Welcome to my riddle page. Here I tried to compile all the challenging riddles I've encountered, and also wrote the solution for them.
The riddles vary in difficulty, but all of them rely to simple logic, and some basic math. I tried to quantify the difficulty, but by no means it's not an objective scale - it's pretty arbitrary and at best it correlates to the time it took me to solve them. The fields, too, are loosely connected to what formal knowledge I think might help.
The solutions are available, but I hid them under a password to avoid temptation. If you wish to receive a password for a solution, send me an e-mail to srulix@gmail.com.
If you have interesting riddles, you might also send me a mail, again at srulix@gmail.com.
| Riddle | Field | Level |
| Angle Trisecting | Geometry | 2 |
| Ants | Invariants | 3 |
| Bacteria Colony | Probability | 1 |
| Blue Eyed Monks | Logic | 2 |
| Cake Jealousy | Algorithms, Game Theory | 4 |
| Calculating Average | Distributed Computing | 3 |
| Camel Ride | Coding Theory | 1 |
| Card Trick | Cards, Coding Theory | 5 |
| Chess and Dominoes | Chess, Inductive Properties | 2 |
| Chess and Tetraminoes | Chess, Properties | 4 |
| Coin Game | Geometry, Logic | 2 |
| Converting Brigades | Logic | 1 |
| Differentiation Paradox | Calculus | 1 |
| Dividing Infix | Number Theory | 4 |
| Dropping Eggs | Analysis, Algorithm Design | 4 |
| Fair and Square | Geometry | 2 |
| Fair Coinflip | Sequences, Logic | 2 |
| Greedy Pirates | Game Theory | 4 |
| Heads or Tails? | Algebra | 2 |
| Illuminate | Graph Theory, Linear Algebra | 3 |
| Jumping Pawns | Potentials, Invariants | 4 |
| Lightbulb Messaging | Distributed | 5 |
| Lightbulbs and Dwarves | Number Theory | 1 |
| Linked Lists | Computer Science, Graph Theory | 1 |
| Mathematicians' Hats | Distributed | 3 |
| Missing Number | Computer Science, Data Structures | 2 |
| Number Guessing (7 Questions) | Coding Theory | 2 |
| Poisoned Wine | Coding Theory | 3 |
| Polar Bears | Geometry | 2 |
| Robot Invasion! | Algorithms | 3 |
| Rubik's Cubes | Geometry | 3 |
| Seven Dots | Geometry | 6 |
| Shooting Ducks | Set Theory, Discrete Math | 2 |
| Sums and Products | Logic, Number Theory | 4 |
| Sweet Like Chocolate | Geometry | 2 |
| The Good, The Bad | Logic | 3 |
| Three Hats - Cooperation | Probability, Logic | 2 |
| Tricky Sequences | Number Theory | 3 |
| Vegetable Weighing | Coding Theory, Number Theory | 2 |
| Vizzini's Cups | Game Theory | 2 |
| What's My Number? | Number Theory | 3 |
| World Series | Game Theory, Algorithms, Finances? | 4 |
| Worms | Inductive Properties | 3 |
A total of 43 riddles.